HTTP REQUEST
Note: The endpoint can be called by either a GET or POST request.
The following parameters are passed as a json string as part of the authentication request:
| Field | Description | Example |
|---|---|---|
| Accnum | customer account number | WIN001 |
| ServC | sevice code | DOOR |
| Orig | origin | JOHANNESBURG |
| Orig_Code | origin code | JNB |
| Dest | destination | DURBAN |
| Dest_Code | destination code | DBN |
| d_Wayb_Weight_temp | total weight | 1305 |
| Pcs | number of parcels | 3 |
| Items | number of items | 1,1,1 |
| Length | length of parcel | 1,1,1 |
| Height | height of parcel | 1,1,1 |
| Width | width of parcel | 1,1,1 |
| Weight | weight of each parcel | 1,1,1 |
| InvoiceValue | optional value | 0 |
| InsuranceValue | optional value | 0 |
| GroupName | identifier from winfreight | Wintest |
HTTP RESPONSE
The possible responses from calling this endpoint are as follows:
| Response | Description |
|---|---|
| Success | returns a json ResultSet including quote information. |
| Failure | this is a data error, it returns a json ResultSet including the appropriate ErrorMessage such as Parcel No, already exists or missing parameters, or wrong format |
| Error | this is a server error, an appropriate ErrorMessage is returned from the server |